Sections

2026-06-04

Me as a GURPS character

 

ASCII form, because of TL7 compatibility, despite outside world seemingly in TL9 (2025+). The ASCII template is part of my GURPS Lite conversion into Markdown for acessibility and feeding-into-AI reasons. Better than CV, I think.

Metric mode: 2 lb := 1 kg; 2" := 5 cm; 1' := 3 dm; 1 yd := 1 m; 1 qt := 1 l

Cut down HT by 1, traded 2 Will for 2 Per (not mentioned in Lite), and sligtly cut 4 points down on skills to bring me from 64 points to 50 points, which is a common limit. Then, upon learning familiarities cost 1 (general) or 2 (niche) points, expanded on skills by 8.

There is also another page in full GURPS for inventory, which is varies only during gameplay.

  _____________
 /          (R)\   Name Johannes Getmann I Lite Player _Getman Point Total _50_
|   G U R P S   |  Ht 175cm Wt 110kg Size Modifier _0 Age _28_ Unspent Pts __0_
 \_____________/   Appearance _Fat-ass wearing sensory biker leathers__________
 CHARACTER SHEET                        +--------------------------------------+
                                        | Languages       Spoken   Written 11  |
                           Current      | Czech___________Native___Native_ [0] |
    +---+              +---+---+        | English________Accented__Native_ [6] |
 ST |  9| [-10]     HP |  99| [   ]  | German__________Broken___Broken_ [2] |
    +---+              +---+---+        | unfinished conlangs_None_Broken_ [1] |
 DX |  9| [-20]   Will | 11|     [   ]  | Cyrillic Slavic_Broken__Accented [3] |
    +---+              +---+            +--------------------------------------+
 IQ | 11| [+20]    Per | 11|     [   ]  +-------+ +----------------------------+
    +---+              +---+---+        |  DR   | | Familiarities   TL: _8 [-5]|
 HT |  8| [-20]     FP |  88| [   ]  |   2   | | Eastern Europe________ [1] |
    +---+              +---+---+        |Biker  | | Teh Interwebz_________ [1] |
           -30             Current      |Leather| | ______________________ [ ] |
_______________________________________ +-------+ +----------------------------+
                                        +-------+ +----------------------------+
 BASIC LIFT __8kg DAMAGE Thr1d-1 Sw1d-2 | PARRY | |     Reaction Modifiers -14 |
 BASIC SPEED4.25[  ] BASIC MOVE __4[  ] |   6   | | Appearance Unattr. -1 [-4] |
+-------------------------------------+ |       | | Status ________0_______[0] |
|     ENCUMBRANCE  kg    MOVE   DODGE | |  Bow  | | Reputation ___+1______[+5] |
| None  (0)=   BL __8  *1  4__ -0 _7_ | +-------+ | Charisma___1______+1__[+5] |
| Light (1)= 2*BL _16  *.8 3.2 -1 _6_ | | BLOCK | | OPH (Stimming)____-1__[-5] |
| Medium(2)= 3*BL _24  *.6 2.4 -2 _5_ | |   3   | | OPH(SexPowerRem)__-1__[-5] |
| Heavy (3)= 6*BL _48  *.4 1.6 -3 _4_ | |       | | __________________________ |
| XHeavy(4)=10*BL _80  *.2 0.8 -4 _3_ | |Nothing| | Wealth__Struggling___[-10] |
+-------------------------------------+ +-------+ +----------------------------+
+-------------------------------------+ +--------------------------------------+
|        ADVANTAGES AND PERKS     59  | |                SKILLS           119  |
| Acute Hearing-1______________ [+ 2] | | Name           Level   Relative      |
| Fearlessness-1_______________ [+ 2] | | Area Knowledge-6______E___IQ+24] |
| Danger Sense_________________ [+15] | | Camouflage-3__________E___IQ-1 [   ] |
| Daredevil____________________ [+15] | | Computer Operation-7__E___IQ+38] |
| High Pain Threshold__________ [+10] | | Computer Programming-4H___IQ+18] |
| Language Talent______________ [+10] | | Criminology-4_________A___IQ-21] |
| Resistant to Poison__________ [+ 5] | | ElectronicsOperation-7A___IQ+28] |
| _____________________________ [   ] | | Electronics Repair-3__A___IQ-2 [   ] |
| _____________________________ [   ] | | Engineer-3____________H___IQ__ [  4] |
| _____________________________ [   ] | | Escape-7______________H___DX__ [  4] |
| _____________________________ [   ] | | Gambling-3____________A___IQ-2 [   ] |
| _____________________________ [   ] | | Hiking-4______________A___HT-11] |
| _____________________________ [   ] | | Holdout-3_____________A___IQ-2 [   ] |
| _____________________________ [   ] | | Humanities(History)-5_H___IQ-12] |
| _____________________________ [   ] | | Humanities(Filosofy)-4H___IQ-21] |
| _____________________________ [   ] | | Infl(Diplomacy)-6_____H___IQ__ [  4] |
| _____________________________ [   ] | | Interrogation-5_______A___IQ__ [  2] |
|                                     | | "Karate"-3____________H___DX-14] |
|      DISADVANTAGES AND QUIRKS  -90  | | Law-5_________________H___IQ+18] |
| Bad Sight____________________ [-10] | | Leadership-3__________A___IQ-2 [   ] |
| Bad Temper___________________ [-10] | | Lockpicking-5_________A___IQ__ [  2] |
| Code of Honor (Dom's)________ [- 5] | | Mathematics-5_________H___IQ-12] |
| Curious______________________ [- 5] | | Merchant-3____________A___IQ-2 [   ] |
| Gluttony_____________________ [- 5] | | MissileWeapon(Bow)-6__A___DX+14] |
| Greed________________________ [-15] | | MissWpn(Crossbow)-5___E___DX+11] |
| Obsession (Restraints)_______ [-10] | | NatSci(Chemistry)-3___H___IQ-12] |
| Pacifism-Reluctant Killer____ [- 5] | | Navigation (Land)-7___A___IQ+28] |
| Sense of Duty (Kantian)______ [-15] | | Observation-5_________A___IQ__ [  2] |
| Truthfulness_________________ [- 5] | | Occultism-3___________A___IQ-2 [   ] |
| _____________________________ [   ] | | Photography-5_________A___IQ__ [  2] |
| _____________________________ [   ] | | Research-4____________A___IQ-11] |
| _____________________________ [   ] | | Riding (Horse)-4______A___DX-11] |
| _____________________________ [   ] | | Scrounging-5__________E___IQ+24] |
| _____________________________ [   ] | | Search-4______________A___IQ-11] |
| _____________________________ [   ] | | Smuggling-5___________A___IQ__ [  2] |
| _____________________________ [   ] | | SocSci(Psychology)-2__H___IQ-21] |
| _____________________________ [   ] | | Swimming-6____________E___HT+24] |
| Dresses black________________ [- 1] | | Throwing-4____________A___DX-11] |
| Data hoarder_________________ [- 1] | | ThrownWeapon(Spear)-3_E___DX-1 ] |
| Likes spicy food_____________ [- 1] | | VehicleS(Driving)-7___A___DX+28] |
| Drinks sodas_________________ [- 1] | | VehicleS(Bicycling)-7_E___DX+24] |
| Hates proprietary software___ [- 1] | | Writing-7_____________A___IQ+28] |
+-------------------------------------+ +--------------------------------------+
          This and other GURPS forms and support material may also be
               downloaded at www.sjgames.com/gurps/resources/.


Seven seas are modus operandi of Eastern Europe. So I adjusted the advantages, disadvantages, and skill base attribute to come from the full Basic Set. I'm not bothering with modifiers. Now I roll against 15 for Scrounging.


  _____________
 /          (R)\   Name Johannes Getmann II____ Player _Getman Point Total _50_
|   G U R P S   |  Ht 175cm Wt 110kg Size Modifier _0 Age _28_ Unspent Pts __0_
 \_____________/   Appearance _Fat-ass wearing sensory biker leathers__________
 CHARACTER SHEET                        +--------------------------------------+
                                        | Languages       Spoken   Written 11  |
                           Current      | Czech___________Native___Native_ [0] |
    +---+              +---+---+        | English________Accented__Native_ [6] |
 ST |  9| [-10]     HP |  9|  9| [   ]  | German__________Broken___Broken_ [2] |
    +---+              +---+---+        | unfinished conlangs_None_Broken_ [1] |
 DX |  9| [-20]   Will |  9|     [-10]  | Cyrillic Slavic_Broken__Accented [3] |
    +---+              +---+            +--------------------------------------+
 IQ | 11| [+20]    Per | 13|     [+10]  +-------+ +----------------------------+
    +---+              +---+---+        |  DR   | | Familiarities   TL: _8 [-5]|
 HT |  8| [-20]     FP |  8|  8| [   ]  |   2   | | Eastern Europe________ [1] |
    +---+              +---+---+        |Biker  | | Teh Interwebz_________ [1] |
           -30             Current      |Leather| | ______________________ [ ] |
_______________________________________ +-------+ +----------------------------+
                                        +-------+ +----------------------------+
 BASIC LIFT __8kg DAMAGE Thr1d-1 Sw1d-2 | PARRY | |     Reaction Modifiers -14 |
 BASIC SPEED4.25[  ] BASIC MOVE __4[  ] |   6   | | Appearance Unattr. -1 [-4] |
+-------------------------------------+ |       | | Status ________0_______[0] |
|     ENCUMBRANCE  kg    MOVE   DODGE | |  Bow  | | Reputation ___+1______[+5] |
| None  (0)=   BL __8  *1  4__ -0 _7_ | +-------+ | Charisma___1______+1__[+5] |
| Light (1)= 2*BL _16  *.8 3.2 -1 _6_ | | BLOCK | | OPH (Stimming)____-1__[-5] |
| Medium(2)= 3*BL _24  *.6 2.4 -2 _5_ | |   3   | | OPH(SexPowerRem)__-1__[-5] |
| Heavy (3)= 6*BL _48  *.4 1.6 -3 _4_ | |       | | __________________________ |
| XHeavy(4)=10*BL _80  *.2 0.8 -4 _3_ | |Nothing| | Wealth__Struggling___[-10] |
+-------------------------------------+ +-------+ +----------------------------+
+-------------------------------------+ +--------------------------------------+
|        ADVANTAGES AND PERKS     90  | |                SKILLS           119  |
| Acute Hearing-2______________ [+ 4] | | Name           Level   Relative      |
| Alcohol Tolerance____________ [+ 1] | | Area Knowledge-6______E___IQ+2 [  4] |
| Animal Friend-1______________ [+ 5] | | Camouflage-3__________E___IQ-1 [   ] |
Danger Sense_________________ [+15] | | Computer Operation-7__E___IQ+3 [  8] |
Daredevil____________________ [+15] | | Computer Programming-4H___IQ+1 [  8] |
Digital Mind_________________ [+ 5] | | Criminology-4_________A___IQ-2 [  1] |
Eidetic Memory_______________ [+ 5] | | ElectronicsOperation-7A___IQ+2 [  8] |
| High Pain Threshold__________ [+10] | | Electronics Repair-3__A___IQ-2 [   ] |
| Hard to Subdue-2_____________ [+ 4] | | Engineer-3____________H___IQ__ [  4] |
| Intuitive Mathematician______ [+ 5] | | Escape-7______________H___DX__ [  4] |
| Musical Ability-1____________ [+ 5] | | Gambling-3____________A___IQ-2 [   ] |
| Night Vision-1_______________ [+ 1] | | Hiking-4______________A___HT-1 [  1] |
| Resistant(Poison)____________ [+ 5] | | Holdout-3_____________A___IQ-2 [   ] |
| Talent(Language)_____________ [+10] | | Humanities(History)-5_H___IQ-1 [  2] |
| _____________________________ [   ] | | Humanities(Filosofy)-4H___IQ-2 [  1] |
| _____________________________ [   ] | | Infl(Diplomacy)-6_____H___IQ__ [  4] |
| _____________________________ [   ] | | Interrogation-5_______A___IQ__ [  2] |
|                                     | | "Judo"-3______________H___DX-1 [  4] |
|      DISADVANTAGES AND QUIRKS -121  | | Law-5_________________H___IQ+1 [  8] |
Bad Sight____________________ [-10] | | Leadership-3__________A___IQ-2 [   ] |
Curious______________________ [- 5] | | Lockpicking-5_________A___IQ__ [  2] |
Dreamer______________________ [- 1] | | Mathematics-5_________H___IQ-1 [  2] |
Gluttony_____________________ [- 5] | | Merchant-3____________A___IQ-2 [   ] |
Greed________________________ [-15] | | MissileWeapon(Bow)-6__A___DX+1 [  4] |
Laziness_____________________ [-10] | | MissWpn(Crossbow)-5___E___DX+1 [  1] |
Loner________________________ [- 5] | | NatSci(Chemistry)-3___H___IQ-1 [  2] |
| Low Empathy__________________ [-20] | | Navigation (Land)-7___A___IQ+2 [  8] |
| Obsession(Restraints)________ [-10] | | Observation-5_________A__Per__ [  2] |
| Sadism:LimitedUse(Consensual) [-15] | | Occultism-3___________A___IQ-2 [   ] |
| Shyness______________________ [- 5] | | Photography-5_________A___IQ__ [  2] |
| Truthfulness_________________ [- 5] | | Research-4____________A___IQ-1 [  1] |
| Xenophilia___________________ [-10] | | Riding (Horse)-4______A___DX-1 [  1] |
| _____________________________ [   ] | | Scrounging-5__________E__Per+2 [  4] |
| _____________________________ [   ] | | Search-4______________A__Per-1 [  1] |
| _____________________________ [   ] | | Smuggling-5___________A___IQ__ [  2] |
| _____________________________ [   ] | | SocSci(Psychology)-2__H___IQ-2 [  1] |
| _____________________________ [   ] | | Swimming-6____________E___HT+2 [  4] |
| Dresses black________________ [- 1] | | Throwing-4____________A___DX-1 [  1] |
| Data hoarder_________________ [- 1] | | ThrownWeapon(Spear)-3_E___DX-1 [   ] |
| Likes spicy food_____________ [- 1] | | VehicleS(Driving)-7___A___DX+2 [  8] |
| Drinks sodas_________________ [- 1] | | VehicleS(Bicycling)-7_E___DX+2 [  4] |
| Hates proprietary software___ [- 1] | | Writing-7_____________A___IQ+2 [  8] |
+-------------------------------------+ +--------------------------------------+
          This and other GURPS forms and support material may also be
               downloaded at www.sjgames.com/gurps/resources/.


No comments:

Post a Comment

Barely anyone comments, so I don't moderate. Free advertising, I guess.