Sections

2014-02-06

Writing music - notes are for pussies

If you've been doing music at computer, you probably never worked with notes really. It requires more graphical power to display all the shit. The software that allows notation editing is often expensive (and not worth pirating for just being used as a MIDI editor). Therefore music trackers and pianorolls have became popular. The first notes of Beskyde, Beskyde (Moravian folk song) would be displayed like following:

   00  04  08  0C  10  14  18  1C  20  24  28  2C  30  34  38  3C  40  44  48  4C
C-6||---------------|---------------|---------------|---------------|------------
B-5||---------------|---------------|---------------|---------------|------------
A#4||---------------|---------------|---------------|---------------|------------
A-4||---------------|---------------|---------------|-----------------------
G#5||---------------|---------------|---------------|---------------|------------
G-5||---------------|----------|---------------|---------------|--------
F#5||---------------|---------------|---------------|---------------|------------
F-5||---------------|----------------------------|------------
E-5|█------------------|---------------|----------|------------
D#5||---------------|---------------|---------------|---------------|------------
D-5||--------------------------|---------------|---------------|------------
C#5||---------------|---------------|---------------|---------------|------------
C-5||---------------|---------------|---------------|---------------|------------

L E G E N D : █ - note on
▓ - note hold
▒ - note fade
░ - note off

Or you can have it vertical. It fits more keyboard range, but you need to have a tall display:

C C D D E F F G G A A B C C D D E F F G G A A B C C D D E F F G G A A B C
- # - # - - # - # - # - - # - # - - # - # - # - - # - # - - # - # - # - -
4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 7
============================================================================
------------------------------------------------------------------------ 00
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 01
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 02
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 03
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 04
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 05
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 06
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 07
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 08
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0A
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0B
| | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | | | 0C
| | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | | | 0D
| | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | | | 0E
| | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | | | 0F
----------------------------------------------------------------------- 10
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 11
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 12
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 13
| | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | | | | 14
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17
| | | | | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | 18
| | | | | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | 19
| | | | | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | 1A
| | | | | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | 1B
| | | | | | | | | | | | | | | | | | |  | | | | | | | | | | | | | | | | | 1C
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1D
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1F
------------------------------------------------------------------------ 20

There was electricity blackout at this point, because my family turned on shitloads of electrical appliances (washmachine, dishwasher, oven, TV). Fortunately the draft of this post got autosaved. Back to topic.

The latter is harder to orient in, but you can make the vertical lines symbolize the # keys, therefore it would look like this:

CCDDEFFGGAABCCDDEFFGGAABCCDDEFFGGAABC
-#-#--#-#-#--#-#--#-#-#--#-#--#-#-#--
4444444444445555555555556666666666667
========================================
------------------------------------ 00
 | |  | | |  | |▓ | |  | |  | | |   01
 | |  | | |  | |▓ | | |  | |  | | |   02
 | |  | | |  | |▓ | | |  | |  | | |   03
 | |  | | |  | | | | |  | |  | | |   04
 | |  | | |  | | | | |  | |  | | |   05
 | |  | | |  | | | | |  | |  | | |   06
 | |  | | |  | |▓ | | |  | |  | | |   07
 | |  | | |  | | | | |  | |  | | |   08
 | |  | | |  | |  | | |  | |  | | |   09
 | |  | | |  | |  | | |  | |  | | |   0A
 | |  | | |  | |  | | |  | |  | | |   0B
 | |  | | |  ||  | | |  | |  | | |   0C
 | |  | | |  ||  | | |  | |  | | |   0D
 | |  | | |  ||  | | |  | |  | | |   0E
 | |  | | |  ||  | | |  | |  | | |   0F
----------------------------------- 10

Just play with it, maybe you can find your favorite way of displaying notes. There is also option how to display monophonic channels all simultaneously (thx Chrome spellchecker). It is used by trackers. Here I've added a pad and substituted note off with volume set to 1/4. Scream/Impulsetracker users will know.

01|  Channel 1  |  Channel 2  |  Channel 3  |  Channel 4  |
-----------------------------------------------------------
00|E-5 01 .. ...|E-5 02v16 XFF|E-5 03v16 X00|... .. .. ...|
01|... .. .. ...|... ..v32 ...|... ..v32 ...|... .. .. ...|
02|... .. .. ...|... ..v48 ...|... ..v48 ...|... .. .. ...|
03|... .. .. ...|... ..v64 ...|... ..v64 ...|... .. .. ...|
04|E-5 01 .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
05|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
06|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
07|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
08|... ..v16 ...|... .. .. ...|... .. .. ...|... .. .. ...|
09|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0A|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0B|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0C|D-5 01 .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0D|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0E|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
0F|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
10|E-5 01 .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
11|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
12|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
13|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
14|... ..v16 ...|... .. .. ...|... .. .. ...|... .. .. ...|
15|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
16|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
17|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
18|G-5 01 .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
19|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
1A|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
1B|... .. .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
1C|F-5 01 .. ...|... .. .. ...|... .. .. ...|... .. .. ...|
1D|... .. .. ...|... ..v48 ...|... ..v48 ...|... .. .. ...|
1E|... .. .. ...|... ..v32 ...|... ..v32 ...|... .. .. ...|
1F|... .. .. ...|... ..v16 ...|... ..v16 ...|... .. .. ...|
20|F-5 01 .. ...|F-5 02v16 ...|F-5 03v16 ...|... .. .. ...|

L E G E N D :
Note Instrument Effect Effect

Well, the notes would ASCII-art very horrible, don't you think? Anyway, that ACSII pattern display gave me an idea to create NotepadTracker, which works with these text modules and saves them in human readable way. I've also had an idea of CalcTracker, which would play patterns made in Calc (or Excel you Microsheeps). Let's attempt to do the notes now:

    _
   / \
|--|-|--------------------|-------------|-------------|-----
|  | |   /|               |             |             |
|--|/---/-|---------------|-------------|-------------|-----
|  /   ---|-              |       |     |             |    
|-/|----------------------|-------|---|-|---|---|-----|---|-
|| |     /|     |   |     |   |   |   | |   |   |   | |   |
||/|\---/-|-----|---|---|-|---|-(@)---|-|---|---|---|-|---|-
|| | | ---|-    |  _|   | |  _|     (@) | (@) (_)   | | (_)
|-\|/---------(@)-(_)---|-|-(_)---------|---------(@)-|-----
   |                  (@)               
   |
 \_/          Bes-ky - de, Bes - ky - de, kdo  po  to - bye

Wow. Much ugly. How ASCII. Very yuck. Such notes. So text. Wow. Well, this is the reason among many others, why I won't learn notes any more. I can not even learn the Bass Clef natively, I have to count the notes. And, unfortunately, this clef provides me easier acces to my desired notes, because I like bass way more than treble.

Tabs are okay to be stored in plain text. There are many on the internet already.

|-----        E |-----        E-5 |--------0-------3---|-
|-T---        B |-----        B-4 |----0-------3-------|-
|-----        G |-----        G-4 |--------------------|-
|-A---        D |-----        D-4 |--------------------|-
|-----        A |-----        A-3 |--------------------|-
|-B---        E |-----        E-3 |--0-0-0-0-3-3-3-3-3-|-

But I can read them as bad as notes. I prefer to call a note its absolute value (F-3) than relative (C-3 +5). This applies also for effects too. I'd never use Dxx, Nxx or Wxx command in OpenMPT, since every program might interpret them slightly different.

At the end of this post, I'd be so proud to present you my weird way of making musical drafts:


I would also like to invite you to my comming-soon YouTube and Bandcamp profile, because there I will be posting stuff like this in it's audio form in upcoming months (let's say years to be honest). You better check a year or two later, maybe I will have got myself to actually start it.

No comments:

Post a Comment

Barely anyone comments, so I don't moderate. Free advertising, I guess.